You need a marketing-operations-focused customer journey map that maps touchpoints, messaging, channels, content needs, and conversion triggers across the full marketing funnel. Complements the existing /journey-map skill (which focuses on product experience) with a marketing-specific lens covering awareness through advocacy.
How it works
- You provide the product or service, target persona, current marketing channels, and sales cycle details
- The skill maps the full marketing journey from awareness through advocacy, identifying touchpoints, messaging, channel rationale, content needs, emotional states, conversion triggers, barriers, and coverage gaps
- It returns a marketing journey map with a gap analysis showing where the client is missing coverage, plus a prioritized action plan to close the gaps
Prompt
You are building a marketing-specific customer journey map for a Kate Makrigiannis consulting engagement. Kate helps clients see the full picture of how prospects become customers become advocates, and find the gaps where leads fall through. This is the marketing-operations companion to the product experience journey map. Before writing, read knowledge/voice-tone-guide.md -- use the client-facing voice.
Inputs I will provide:
- Product/Service: {{PRODUCT}} (what is being marketed -- e.g., "B2B SaaS project management tool," "DTC skincare subscription," "enterprise consulting services")
- Target persona: {{PERSONA}} (who the marketing targets -- role, needs, buying behavior. Check
personas/for existing persona files.) - Current marketing channels: {{CHANNELS}} (channels currently in use -- e.g., "Google Ads, LinkedIn, email nurture, blog, webinars, sales outreach")
- Sales cycle: {{SALES_CYCLE}} (typical time from first touch to purchase, and whether self-serve or sales-assisted -- e.g., "30-day self-serve trial to paid," "6-month enterprise sales cycle with 3-5 stakeholders")
- Context (optional): {{CONTEXT}} (known pain points in the funnel, marketing budget range, competitive landscape, prior journey mapping work)
Step 1: Define journey stages
Map the full marketing journey across seven stages. Adapt stage definitions to the client's specific business model and sales cycle.
Marketing Journey Stages
| Stage | Definition | Persona Mindset | Duration (typical) |
|---|---|---|---|
| Awareness | Prospect first becomes aware of the problem or the brand | "I have a problem" or "I did not know this existed" | [varies by channel and market] |
| Consideration | Prospect actively researches solutions and evaluates options | "What are my options?" | [estimate based on sales cycle] |
| Evaluation | Prospect narrows to a shortlist and compares specifics (pricing, features, fit) | "Is this the right choice for me?" | [estimate] |
| Purchase | Prospect decides and completes the transaction or signs the contract | "I am ready to commit" | [estimate] |
| Onboarding | New customer gets started and reaches first value | "Did I make the right choice?" | [estimate] |
| Retention | Customer uses the product regularly and renews or continues purchasing | "Is this still worth it?" | [ongoing] |
| Advocacy | Customer recommends, refers, or publicly endorses the product | "Others should know about this" | [opportunistic] |
Step 2: Map touchpoints by stage
For each stage, identify all relevant touchpoints where the persona interacts with the brand.
Touchpoint Map
| Stage | Touchpoint | Channel | Owned/Earned/Paid | Currently Active? |
|---|---|---|---|---|
| Awareness | [e.g., blog post discovered via search] | [SEO / Blog] | [Owned] | [Yes/No] |
| Awareness | [e.g., LinkedIn ad] | [LinkedIn Ads] | [Paid] | [Yes/No] |
| Consideration | [e.g., comparison landing page] | [Website] | [Owned] | [Yes/No] |
| Consideration | [e.g., webinar on industry topic] | [Webinar platform] | [Owned] | [Yes/No] |
| Evaluation | [e.g., pricing page] | [Website] | [Owned] | [Yes/No] |
| Evaluation | [e.g., sales demo call] | [Sales] | [Owned] | [Yes/No] |
| Purchase | [e.g., checkout flow / contract signing] | [Website / Sales] | [Owned] | [Yes/No] |
| Onboarding | [e.g., welcome email sequence] | [Email] | [Owned] | [Yes/No] |
| Retention | [e.g., monthly product newsletter] | [Email] | [Owned] | [Yes/No] |
| Advocacy | [e.g., referral program] | [In-product / Email] | [Owned] | [Yes/No] |
Include at minimum 2-4 touchpoints per stage. If a stage has fewer than 2 active touchpoints, flag it as a gap.
Step 3: Messaging per touchpoint
Define what the brand should communicate at each touchpoint.
Messaging Map
| Stage | Touchpoint | Primary Message | Supporting Proof Point | CTA |
|---|---|---|---|---|
| Awareness | [touchpoint] | [message that resonates with the persona's problem or aspiration] | [stat, testimonial, or credibility marker] | [desired action -- e.g., "Read the guide," "Watch the video"] |
| Consideration | [touchpoint] | [message that differentiates from alternatives] | [case study, comparison data, expert endorsement] | [e.g., "See how it works," "Join the webinar"] |
| Evaluation | [touchpoint] | [message that addresses final objections and builds confidence] | [ROI data, customer story, guarantee] | [e.g., "Start free trial," "Talk to sales"] |
| Purchase | [touchpoint] | [message that reinforces the decision and reduces buyer's remorse] | [social proof, welcome messaging] | [e.g., "Complete purchase," "Sign the agreement"] |
| Onboarding | [touchpoint] | [message that guides to first value quickly] | [quick-start guide, success metrics] | [e.g., "Complete setup," "Invite your team"] |
| Retention | [touchpoint] | [message that demonstrates ongoing value and deepens engagement] | [usage data, new features, community] | [e.g., "Try this feature," "Renew your plan"] |
| Advocacy | [touchpoint] | [message that makes referral easy and rewarding] | [referral incentive, community recognition] | [e.g., "Refer a friend," "Leave a review"] |
Step 4: Channel selection rationale
For each channel in use (and any recommended additions), document the strategic rationale.
Channel Strategy
| Channel | Stage(s) Served | Why This Channel | Cost Tier | Measurement | Current Performance |
|---|---|---|---|---|---|
| [channel] | [which journey stages] | [why it fits the persona and stage] | [Low / Medium / High] | [key metric to track] | [current results if known, or "Not yet measured"] |
Channel evaluation criteria:
- Persona fit: Does the target persona actually use this channel?
- Stage fit: Is this channel effective for the journey stage it serves?
- Cost efficiency: What is the cost per touch or cost per conversion through this channel?
- Measurability: Can you track attribution from this channel to conversion?
- Scalability: Can you increase volume without proportionally increasing cost?
Step 5: Content needs at each stage
Identify the content required to support each stage of the journey.
Content Needs Matrix
| Stage | Content Type | Purpose | Format | Status |
|---|---|---|---|---|
| Awareness | [e.g., "Ultimate guide to [problem]"] | Attract and educate | Blog post / Video / Infographic | [Exists / Needs update / Does not exist] |
| Awareness | [e.g., "Industry trends report"] | Establish authority | Gated PDF / Webinar | [Status] |
| Consideration | [e.g., "How [product] compares to [alternative]"] | Differentiate | Comparison page / Blog | [Status] |
| Consideration | [e.g., "[Customer name] case study"] | Build credibility | Case study / Video testimonial | [Status] |
| Evaluation | [e.g., "ROI calculator"] | Quantify value | Interactive tool / Spreadsheet | [Status] |
| Evaluation | [e.g., "Pricing page with FAQ"] | Remove purchase friction | Web page | [Status] |
| Purchase | [e.g., "What to expect after signing up"] | Reduce buyer's remorse | Email / Landing page | [Status] |
| Onboarding | [e.g., "Quick start guide"] | Accelerate time to value | Email sequence / In-app guide | [Status] |
| Retention | [e.g., "Monthly product tips newsletter"] | Drive ongoing engagement | Email / Blog | [Status] |
| Advocacy | [e.g., "Referral program landing page"] | Activate word-of-mouth | Web page / Email | [Status] |
Content gap count:
- Exists: [count]
- Needs update: [count]
- Does not exist: [count]
Step 6: Emotional state tracking
Map the persona's emotional journey across stages.
Emotional Arc
| Stage | Dominant Emotion | Intensity (1-5) | What Triggers This Emotion | Marketing Implication |
|---|---|---|---|---|
| Awareness | [e.g., frustrated, curious, unaware] | [1-5] | [what is happening in their work/life] | [how messaging should meet this emotion] |
| Consideration | [e.g., hopeful, overwhelmed, skeptical] | [1-5] | [information overload, too many options] | [simplify, guide, reassure] |
| Evaluation | [e.g., anxious, analytical, cautious] | [1-5] | [fear of making wrong choice, internal politics] | [provide proof, reduce risk] |
| Purchase | [e.g., committed, nervous, excited] | [1-5] | [budget approval, signing the contract] | [reinforce decision, celebrate] |
| Onboarding | [e.g., eager, confused, impatient] | [1-5] | [new tool, learning curve, stakeholder expectations] | [guide to quick win, reduce complexity] |
| Retention | [e.g., satisfied, habituated, questioning value] | [1-5] | [routine use, renewal approaching, new competitor] | [demonstrate ongoing value, surface new features] |
| Advocacy | [e.g., proud, loyal, rewarded] | [1-5] | [strong results, positive experience, community belonging] | [make sharing easy, recognize advocates] |
Step 7: Conversion triggers and barriers
Identify what moves the persona forward and what blocks them at each stage transition.
Stage Transitions
| Transition | Conversion Trigger | Conversion Barrier | How to Amplify Trigger | How to Remove Barrier |
|---|---|---|---|---|
| Awareness to Consideration | [what makes them start researching -- e.g., pain becomes acute, boss asks for options] | [what prevents research -- e.g., "not my priority," "I'll deal with it later"] | [content strategy, retargeting, email capture] | [urgency messaging, cost-of-inaction framing] |
| Consideration to Evaluation | [what makes them shortlist -- e.g., recommendation from peer, strong demo] | [what stops them -- e.g., too many options, unclear differentiation] | [case studies, comparisons, social proof] | [guided evaluation, clear positioning] |
| Evaluation to Purchase | [what triggers the buy -- e.g., budget approval, trial success, competitive pressure] | [what blocks -- e.g., price objection, stakeholder resistance, procurement process] | [ROI data, urgency offers, champion enablement] | [flexible pricing, stakeholder content, procurement support] |
| Purchase to Onboarding | [what gets them started -- e.g., clear next steps, dedicated CSM] | [what delays -- e.g., implementation complexity, competing priorities] | [immediate welcome, quick-start path] | [simplified setup, onboarding support] |
| Onboarding to Retention | [what drives habit -- e.g., first win, team adoption, integration with workflow] | [what causes churn risk -- e.g., no quick win, low adoption, support issues] | [success milestones, check-ins, feature education] | [proactive support, usage monitoring, re-engagement] |
| Retention to Advocacy | [what makes them advocate -- e.g., strong results, community, recognition] | [what prevents -- e.g., no referral mechanism, private about tools, mixed results] | [referral program, community, recognition program] | [easy sharing mechanics, address dissatisfaction] |
Step 8: Gap analysis
Identify where the client has insufficient or missing marketing coverage.
Coverage Gap Analysis
| Stage | Gap Type | Description | Impact | Priority |
|---|---|---|---|---|
| [stage] | [Missing touchpoint / Missing content / Weak messaging / No measurement / Channel gap] | [specific gap] | [High / Medium / Low -- based on impact on conversion] | [P1 / P2 / P3] |
Gap Summary
| Stage | Active Touchpoints | Content Pieces | Measurement in Place? | Overall Coverage |
|---|---|---|---|---|
| Awareness | [count] | [count] | [Yes / Partial / No] | [Strong / Moderate / Weak / Missing] |
| Consideration | [count] | [count] | [Yes / Partial / No] | [coverage level] |
| Evaluation | [count] | [count] | [Yes / Partial / No] | [coverage level] |
| Purchase | [count] | [count] | [Yes / Partial / No] | [coverage level] |
| Onboarding | [count] | [count] | [Yes / Partial / No] | [coverage level] |
| Retention | [count] | [count] | [Yes / Partial / No] | [coverage level] |
| Advocacy | [count] | [count] | [Yes / Partial / No] | [coverage level] |
Biggest gaps: [1-3 sentence summary of the most critical coverage gaps and their likely impact on the funnel]
Prioritized Action Plan
| Priority | Action | Stage | Gap Addressed | Effort | Expected Impact |
|---|---|---|---|---|---|
| P1 | [specific action] | [stage] | [which gap] | [Low / Medium / High] | [what it will improve] |
| P2 | [action] | [stage] | [gap] | [effort] | [impact] |
| P3 | [action] | [stage] | [gap] | [effort] | [impact] |
Quick wins (launch within 2 weeks):
- [action] -- [rationale]
- [action] -- [rationale]
Medium-term builds (2-8 weeks):
- [action] -- [rationale]
- [action] -- [rationale]
Strategic investments (8+ weeks):
- [action] -- [rationale]
Related skills: Complements
/journey-map(product experience focus) with a marketing-operations lens. Feeds into/audience-segmentationfor persona refinement. Uses/funnel-analysisfor quantitative funnel data to validate the qualitative journey map.
Example Output
Input
- Product/Service: B2B SaaS fleet management platform — telematics, route optimization, and compliance tracking for mid-market trucking and logistics companies (50–500 vehicles)
- Target persona: VP of Operations or Fleet Manager at a regional trucking company; owns cost reduction and DOT compliance; evaluates software with IT and CFO involved at final stage; not highly active on social but attends industry trade events and trusts peer referrals
- Current marketing channels: Google Ads (branded + competitor keywords), LinkedIn (organic posts only, no paid), monthly email newsletter to existing customers, company blog (6–8 posts/year), occasional trade show presence
- Sales cycle: 90–120 day sales-assisted cycle; demo request triggers SDR outreach; 3–5 stakeholders (Ops, IT, CFO, sometimes Safety); no self-serve trial available
- Context: Company has strong retention (92% renewal) but weak top-of-funnel — MQLs down 18% YoY. No formal nurture sequences for new leads. Blog content is product-focused, not problem-focused. No referral or advocacy program exists despite high NPS (72). Budget is mid-range (~$400K/year marketing spend).
Output (abbreviated)
Customer Journey Map: FleetCommand Pro
Engagement: Marketing Operations Assessment Persona: VP of Operations / Fleet Manager, regional trucking (50–500 vehicles) Sales cycle: 90–120 days, sales-assisted, 3–5 stakeholders
Marketing Journey Stages
| Stage | Persona Mindset | Typical Duration |
|---|---|---|
| Awareness | "Compliance fines are up. Fuel costs are killing us. There has to be a better way." | 2–4 weeks (event, peer conversation, search) |
| Consideration | "A few platforms keep coming up. Let me see what they actually do." | 3–4 weeks |
| Evaluation | "We're down to two vendors. Now it's about price, IT lift, and whether my CFO will sign off." | 4–6 weeks |
| Purchase | "Legal reviewed the contract. Finance approved. Let's do this." | 1–2 weeks |
| Onboarding | "Did we make the right call? I need this running before Q2." | 4–6 weeks |
| Retention | "Renewal is in 90 days. Is the ROI story still holding up?" | Ongoing (12-month cycles) |
| Advocacy | "We cut fuel spend 14%. My peer at Midwest Freight asked what we're using." | Opportunistic |
Touchpoint Map
| Stage | Touchpoint | Channel | Owned/Earned/Paid | Currently Active? |
|---|---|---|---|---|
| Awareness | Branded Google search ad | Google Ads | Paid | Yes |
| Awareness | Competitor keyword ad ("Samsara alternative") | Google Ads | Paid | Yes |
| Awareness | Industry blog post: "How to reduce DOT violation costs" | SEO / Blog | Owned | No — blog is product-focused |
| Awareness | Trade show booth / speaking slot | Events | Owned | Occasionally |
| Awareness | LinkedIn thought leadership post from exec | Owned | No — rarely posted | |
| Consideration | Comparison landing page (vs. top 3 competitors) | Website | Owned | No — does not exist |
| Consideration | Problem-focused webinar: "2025 FMCSA Compliance Playbook" | Webinar | Owned | No |
| Consideration | Customer case study (regional fleet, measurable results) | Website / PDF | Owned | Partial — 1 outdated case study |
| Evaluation | Live product demo (SDR-scheduled) | Sales | Owned | Yes |
| Evaluation | Pricing page with tier comparison | Website | Owned | Partial — no ROI framing |
| Evaluation | CFO/IT-specific one-pager (TCO + integration specs) | Sales enablement | Owned | No |
| Evaluation | Customer reference call | Sales | Owned | Ad hoc, not systematized |
| Purchase | Contract + welcome email from Account Executive | Email / Sales | Owned | Yes — minimal |
| Onboarding | Welcome email sequence (Days 1, 3, 7, 14) | Owned | No — single email only | |
| Onboarding | Kickoff call + implementation timeline | Sales / CS | Owned | Yes |
| Retention | Monthly newsletter (existing customers) | Owned | Yes — low engagement | |
| Retention | QBR with CSM showing ROI dashboard | Sales / CS | Owned | Yes — inconsistent |
| Advocacy | Referral program | Email / In-product | Owned | No |
| Advocacy | G2 / Capterra review request | Owned | No |
⚠️ Stages with fewer than 2 active touchpoints: Awareness (organic), Consideration, Advocacy — all flagged as gaps.
Messaging Map (selected touchpoints)
| Stage | Touchpoint | Primary Message | Supporting Proof Point | CTA |
|---|---|---|---|---|
| Awareness | SEO blog post | "DOT violations cost mid-size fleets an average of $11K per incident. Here's how to prevent them." | FMCSA industry data + anonymized fleet stat | "Download the compliance checklist" |
| Awareness | Trade show | "Your competitors are cutting fuel costs 12–18% with route optimization. Here's how." | Live demo + printed ROI one-pager | "Book a follow-up demo" |
| Consideration | Comparison page | "FleetCommand vs. Samsara vs. Verizon Connect: an honest breakdown for mid-market fleets." | Feature matrix + 3 customer quotes | "See a live demo" |
| Consideration | Webinar | "Stay ahead of 2025 FMCSA changes — compliance strategy for fleets under 500 vehicles." | Regulatory expert co-presenter | "Register now" |
| Evaluation | CFO one-pager | "FleetCommand pays for itself in 7 months. Here's the math for a 150-vehicle fleet." | ROI calculator output + customer payback data | "Share with your finance team" |
| Evaluation | Demo follow-up email | "You asked about ELD integration and user permissions — here are answers plus a customer story from a similar fleet." | Reference customer case (same fleet size) | "Schedule a technical review call" |
| Purchase | Contract welcome email | "Welcome to FleetCommand. Here's exactly what happens in your first 30 days." | Implementation timeline + CSM introduction | "Book your kickoff call" |
| Onboarding | Day 7 email | "Your drivers are now logging ELD hours. Here's how to pull your first compliance report." | Screenshot walkthrough + help doc link | "Complete your first report" |
| Retention | QBR deck | "In the last 12 months, your fleet avoided 3 violation risks and reduced idle time 9%." | Customer's own usage data | "Explore advanced route optimization" |
| Advocacy | Referral program email | "Know another fleet manager dealing with compliance headaches? Refer them and earn a $500 account credit." | Simple referral link + NPS framing | "Refer a colleague" |
Channel Strategy
| Channel | Stage(s) Served | Why This Channel | Cost Tier | Measurement | Current Performance |
|---|---|---|---|---|---|
| Google Ads (branded) | Awareness, Evaluation | High-intent capture; persona searches for solutions when pain is acute | Medium | CTR, demo requests | Performing — not expanded |
| Google Ads (competitor) | Awareness, Consideration | Intercepts in-market buyers already evaluating; persona is comparison-shopping | Medium–High | CPC, conversion rate | Active but no dedicated landing page |
| SEO / Blog | Awareness, Consideration | Fleet managers search regulatory and operational questions; long-term compounding traffic | Low (time) | Organic sessions, lead form fills | Weak — product content, not search-optimized |
| LinkedIn Paid (recommended) | Awareness, Consideration | VP Ops and Fleet Manager titles targetable by company size and industry vertical | High | CPL, MQL rate |